Trail | Status | Updated |
Beaver Dam | CLOSED ![]() | 01/25 7:46 am |
Briar Chapel | CLOSED | 01/25 11:30 am |
└ Skills Area | CLOSED | 01/25 11:30 am |
└ Herndon Loop | CLOSED | 01/25 11:30 am |
Brumley Forest | CLOSED | 01/25 8:50 am |
CNF (airport) | CLOSED | 01/25 1:02 pm |
CNF (school) | CLOSED | 01/25 1:02 pm |
Crabtree | CLOSED ![]() | 01/25 10:26 am |
Forest Ridge | CLOSED | 01/25 9:39 am |
Green Hills | CLOSED | 01/25 6:57 pm |
Harris | CLOSED ![]() | 01/24 11:53 am |
Legend (Lower) | CLOSED ![]() | 01/25 6:57 am |
Legend (Upper) | CLOSED ![]() | 01/25 6:57 am |
Little River | OPEN ![]() | 01/17 2:55 pm |
New Light | CLOSED ![]() | 01/25 5:00 am |
RTP Trails | CLOSED ![]() | 01/25 10:51 am |
San Lee Gravity Park | OPEN | 01/20 8:38 am |
San Lee Singletrack | OPEN ![]() | 01/20 8:38 am |
Wendell Falls | CLOSED | 01/25 6:57 pm |
Williamson Preserve | CLOSED ![]() | 01/25 6:55 am |
For additional information such as park closing times or other notifications about trail status, please view the full trail status on TriangleMTB's home page. |