Trail | Status | Updated |
Beaver Dam | OPEN ![]() | 04/12 9:12 am |
Briar Chapel | OPEN | 04/11 5:18 pm |
└ Skills Area | OPEN | 04/11 5:18 pm |
└ Herndon Loop | OPEN | 04/11 5:18 pm |
Brumley Forest | OPEN | 04/11 1:30 pm |
Carolina OEC | OPEN | 04/12 3:48 pm |
CNF (airport) | OPEN | 04/02 6:25 am |
CNF (school) | OPEN | 04/02 6:25 am |
Crabtree | OPEN | 04/11 10:46 am |
Forest Ridge | OPEN ![]() | 04/12 4:29 pm |
Green Hills | OPEN | 04/01 9:07 pm |
Harris | CLOSED ![]() | 04/12 4:35 pm |
Legend (Lower) | CLOSED ![]() | 01/25 6:57 am |
Legend (Upper) | CLOSED ![]() | 04/11 2:31 pm |
Little River | OPEN ![]() | 04/03 10:42 am |
New Light | CLOSED ![]() | 04/12 5:00 am |
RTP Trails | OPEN ![]() | 04/01 9:25 pm |
San Lee Gravity Park | CLOSED ![]() | 04/08 6:42 am |
San Lee Singletrack | OPEN | 04/11 11:21 pm |
Wendell Falls | OPEN | 04/01 4:51 pm |
Williamson Preserve | OPEN | 04/12 1:23 pm |
For additional information such as park closing times or other notifications about trail status, please view the full trail status on TriangleMTB's home page. |