Your source for Mountain Biking in the Triangle
Raleigh-Durham-Chapel Hill

TriangleMTB.com Trail Reviews

Keep in mind, the reviews are opinions only. One mans pleasure is another mans pain. Take the reviews with a grain of salt.

Show all ratings (may be slow to load)

Average Rating out of 5.0 by Category

Trail NameOverallTechnicalClimbingFreerideScenery/WildlifeFlowNumber of Votes
286 1.5 2.5 2.0 1.0 3.0 1.02
Angler's Ridge 4.7 3.0 3.7 1.7 4.1 4.325
Beaver Dam 4.0 3.2 3.4 1.8 3.8 3.473
Bicycle Post Trails 4.0 3.2 2.8 3.2 3.2 3.79
Briar Chapel 3.5 3.3 2.0 1.6 2.6 2.942
Brumley Forest 4.4 1.8 1.9 1.9 4.2 4.540
Carolina OEC 4.2 2.8 2.8 1.7 1.8 3.76
Chapel Hill 4.0 3.3 2.9 2.0 3.8 3.349
Forest Ridge 4.0 1.1 1.1 1.8 4.1 4.424
Garner Rec Park 3.6 3.3 3.3 2.1 2.8 2.630
Governors Creek 3.9 2.5 2.3 0.9 3.0 3.424
Green Hills 1.7 1.3 1.0 0.7 0.0 1.03
Harris Park 3.7 2.3 1.9 2.2 3.8 3.963
Lake Crabtree Park 3.8 1.8 1.7 2.4 3.3 4.087
Legend Park 3.5 3.4 3.1 3.6 2.6 2.438
Little River Park 3.4 2.5 3.3 1.3 3.0 2.730
New Light 4.2 4.2 4.1 2.8 4.1 2.961
RTP Trails 0.0 0.0 0.0 0.0 0.0 0.00
San Lee Park 4.2 4.1 3.4 2.5 3.4 3.662
Wendell Falls 0.0 0.0 0.0 0.0 0.0 0.00
Williamson Preserve 3.6 1.4 1.8 1.6 3.1 3.832

Review CategoryReview Category Description
Overall:In general, how fun the trail riding experience is.
Technical:The bike handling skills required to ride the trail clean. This is unrelated to speed and is intended to cover the trail as a whole, not just the single most technical spot.
Climbing:Primarily the steepness, length, and frequency of climbs combined into an overall rating. The intent is to cover the overall intensity the trail imposes in its climbs without reguard to how technical the climbs are.
Freeride:The overall opportunity for Freeriding on the trail. This should include the quantity, quality, size, difficulty, and fun.
Scenery/Wildlife:The overall subjective beauty and opportunities to view wildlife while riding the trail.
Flow:Highly subjective but intended to characterize the overall flow of the trail. Most people consider flow to be how easy it is to maintain momentum while negotiating the turns and obstacles.

To submit a review, logon to our forum and then (without logging out) visit the trail page you wish to review.